07- Take Apart Shock, Front для BRP Lynx XTRIM 900 ACE - 2018
-
№АртикулНазвание
-
1505073456 ShockShock
-
4414888312 O RingO Ring
-
5503189308 Piston RingPiston Ring
-
6505070398 Air ValveAir Valve
-
7505070399 ScrewScrew
-
8505070400 O RingO Ring
-
9230055 Rubber BushRubber Bush
-
10619300028 Rubber BushRubber Bush
-
11505072753 Adjuster KnobAdjuster Knob
-
12250000644 Socket Screw M3 x 10Socket Screw M3 x 10
-
13619300108 Piston 36 mm, 0 x 0,3 SlitsPiston 36 mm, 0 x 0,3 Slits
-
13415128848 Piston 36 mm, 1 x 0,3 SlitsPiston 36 mm, 1 x 0,3 Slits
-
13619300161 Piston 36 mm, 2 x 0,3 slitsPiston 36 mm, 2 x 0,3 slits
-
13619300071 Piston 36 mm, 3 x 0,3 SlitsPiston 36 mm, 3 x 0,3 Slits
-
13619300109 Piston 36 mm, 4 x 0,3 SlitsPiston 36 mm, 4 x 0,3 Slits
-
13619300111 Piston 36 mm, 5 x 0,3 SlitsPiston 36 mm, 5 x 0,3 Slits
-
13619300110 Piston 36 mm, 6 x 0,3 SlitsPiston 36 mm, 6 x 0,3 Slits
-
14619300162 Shim 36 mm, 12 x 0,114Shim 36 mm, 12 x 0,114
-
14619300075 Shim 36 mm, 12 x 0,152Shim 36 mm, 12 x 0,152
-
14619300117 Shim 36 mm, 12 x 0,203Shim 36 mm, 12 x 0,203
-
14619300120 Shim 36 mm, 12 x 0,254Shim 36 mm, 12 x 0,254
-
14619300076 Shim 36 mm, 13 x 0,114Shim 36 mm, 13 x 0,114
-
14619300077 Shim 36 mm, 13 x 0,152Shim 36 mm, 13 x 0,152
-
14619300078 Shim 36 mm, 13 x 0,203Shim 36 mm, 13 x 0,203
-
14619300079 Shim 36 mm, 13 x 0,254Shim 36 mm, 13 x 0,254
-
14619300080 Shim 36 mm, 14 x 0,114Shim 36 mm, 14 x 0,114
-
14619300081 Shim 36 mm, 14 x 0,152Shim 36 mm, 14 x 0,152
-
14619300082 Shim 36 mm, 14 x 0,203Shim 36 mm, 14 x 0,203
-
14619300083 Shim 36 mm. 14 X 0,254Shim 36 mm. 14 X 0,254
-
14619300121 Shim 36 mm, 15 x 0,114Shim 36 mm, 15 x 0,114
-
14619300115 Shim 36 mm, 15 x 0,152Shim 36 mm, 15 x 0,152
-
14619300122 Shim 36 mm, 15 x 0,203Shim 36 mm, 15 x 0,203
-
14619300118 Shim 36 mm, 15 x 0,254Shim 36 mm, 15 x 0,254
-
14619300084 Shim 36 mm, 16 x 0,114Shim 36 mm, 16 x 0,114
-
14619300114 Shim 36 mm, 16 x 0,152Shim 36 mm, 16 x 0,152
-
14619300119 Shim 36 mm, 16 x 0,203Shim 36 mm, 16 x 0,203
-
14619300116 Shim 36 mm, 16 x 0,254Shim 36 mm, 16 x 0,254
-
14619300085 Shim 36 mm, 17 x 0,114Shim 36 mm, 17 x 0,114
-
14619300086 Shim 36 mm, 17 x 0,152Shim 36 mm, 17 x 0,152
-
14619300087 Shim 36 mm, 17 x 0,203Shim 36 mm, 17 x 0,203
-
14619300058 Shim 36 mm, 17 x 0,254Shim 36 mm, 17 x 0,254
-
14619300068 Shim 36 mm, 18 x 0,114Shim 36 mm, 18 x 0,114
-
14619300123 Shim 36 mm, 18 x 0,152Shim 36 mm, 18 x 0,152
-
14619300124 Shim 36 mm, 18 x 0,203Shim 36 mm, 18 x 0,203
-
14230016 Shim 36 mm, 18 x 0,254Shim 36 mm, 18 x 0,254
-
14619300088 Shim 36 mm, 19 x 0,114Shim 36 mm, 19 x 0,114
-
14619300089 Shim 36 mm, 19 x 0,152Shim 36 mm, 19 x 0,152
-
14619300090 Shim 36 mm, 19 x 0,203Shim 36 mm, 19 x 0,203
-
14619300091 Shim 36 mm, 19 x 0,254Shim 36 mm, 19 x 0,254
-
14619300125 Shim 36 mm, 20 x 0,114Shim 36 mm, 20 x 0,114
-
14619300126 Shim 36 mm, 20 x 0,152Shim 36 mm, 20 x 0,152
-
14619300127 Shim 36 mm, 20 x 0,203Shim 36 mm, 20 x 0,203
-
14230017 Shim 36 mm, 20 x 0,254Shim 36 mm, 20 x 0,254
-
14619300128 Shim 36 mm, 21 x 0,114Shim 36 mm, 21 x 0,114
-
14619300092 Shim 36 mm, 21 x 0,152Shim 36 mm, 21 x 0,152
-
14619300093 Shim 36 mm, 21 x 0,203Shim 36 mm, 21 x 0,203
-
14619300094 Shim 36 mm, 21 x 0,254Shim 36 mm, 21 x 0,254
-
14230018 Shim 36 mm, 22 x 0,114Shim 36 mm, 22 x 0,114
-
14619300129 Shim 36 mm, 22 x 0,152Shim 36 mm, 22 x 0,152
-
14619300098 Shim 36 mm, 22 x 0,203Shim 36 mm, 22 x 0,203
-
14230019 Shim 36 mm, 22 x 0,254Shim 36 mm, 22 x 0,254
-
14230021 Shim 36 mm, 24 x 0,114Shim 36 mm, 24 x 0,114
-
14230022 Shim 36 mm, 24 x 0,152Shim 36 mm, 24 x 0,152
-
14230023 Shim 36 mm, 24 x 0,203Shim 36 mm, 24 x 0,203
-
14619300095 Shim 36 mm, 24 x 0,254Shim 36 mm, 24 x 0,254
-
14230024 Shim 36 mm, 26 x 0,114Shim 36 mm, 26 x 0,114
-
14619300130 Shim 36 mm, 26 x 0,152Shim 36 mm, 26 x 0,152
-
14619300131 Shim 36 mm, 26 x 0,203Shim 36 mm, 26 x 0,203
-
14619300099 Shim 36 mm, 26 x 0,254Shim 36 mm, 26 x 0,254
-
14230025 Shim 36 mm, 28 x 0,114Shim 36 mm, 28 x 0,114
-
14619300096 Shim 36 mm, 28 x 0,152Shim 36 mm, 28 x 0,152
-
14619300102 Shim 36 mm, 28 x 0,203Shim 36 mm, 28 x 0,203
-
14230026 Shim 36 mm, 28 x 0,254Shim 36 mm, 28 x 0,254
-
14619300167 Shim 36 mm, 30 x 0,152Shim 36 mm, 30 x 0,152
-
14619300132 Shim 36 mm, 30 x 0,203Shim 36 mm, 30 x 0,203
-
14619300168 Shim 36 mm, 30 x 0,254Shim 36 mm, 30 x 0,254
Все узлы модели:
- 00- Model Numbers
- 01- Camshafts And Timing Chain - 900 ACE
- 01- Cooling 900 ACE
- 01- Crankshaft, Pistons And Balance Shaft - 900 ACE
- 01- Cylinder Head And Exhaust Manifold - 900 ACE
- 01- Engine Block - 900 ACE
- 01- Engine Cooling - 900 ACE
- 01- Engine Xtrim - 900 ACE
- 01- Exhaust 900 ACE
- 01- Valve Cover - 900 ACE
- 02- Air Intake 600 E-TEC - REX-2
- 02- Air Intake Manifold And Throttle Body - 900 ACE
- 02- Engine Lubrication - 900 ACE
- 02- Fuel XTRIM ACE
- 03- Magneto And Electric Starter - 900 ACE
- 05- Drive Train Xtrim - 900 ACE
- 05- Pulley Xtrim - 900 ACE
- 06- Brakes - XTRIM
- 07- Front Suspension And Ski XTRIM - 900 ACE
- 07- Steering XTRIM - 900ACE
- • 07- Take Apart Shock, Front
- 08- Rear Shocks - Tractive
- 08- Rear Suspension XTRIM - 600HO E-TEC
- 08- Rear Suspension XTRIM - 600HO E-TEC
- 08- Rear Suspension XTRIM - 600HO E-TEC
- 08- Take Apart Shock, Rear XTRIM - 600HO E-TEC
- 09- Bottom Pan Xtrim
- 09- Decals Xtrim - 900 ACE
- 09- Frame XTRIM - 900 ACE
- 09- Hood XTRIM - 900 ACE
- 09- Seat XTRIM
- 09- Utilities Xtrim - 900 ACE
- 10- Electrical System
- 10- Engine Harness And Electronic Module - 900 ACE
- 10- Main Harness - 515177943 - 900 ACE 2018