07- Ski Shocks для BRP Lynx Xtrim Boondocker 800R E-TEC (E) - 2012
-
№АртикулНазвание
-
1505073157 Front Shock (LH)Front Shock (LH)
-
1505073158 Front Shock (RH)Front Shock (RH)
-
4505070398 Air ValveAir Valve
-
5505070399 ScrewScrew
-
6505070400 O-RingO-Ring
-
8619300060 Shim 40/46 mm. 17 X 0,114Shim 40/46 mm. 17 X 0,114
-
8619300069 Shim 40/46 mm. 17 X 0,203Shim 40/46 mm. 17 X 0,203
-
8619300068 Shim 40/46 mm. 18 X 0,114Shim 40/46 mm. 18 X 0,114
-
8619300067 Shim 40/46 mm. 18 X 0,152Shim 40/46 mm. 18 X 0,152
-
8619300133 Shim 40/46 mm. 22 X 0,114Shim 40/46 mm. 22 X 0,114
-
8619300140 Shim 40/46 mm. 22 X 0,152Shim 40/46 mm. 22 X 0,152
-
8619300098 Shim 40/46 mm. 22 X 0,203Shim 40/46 mm. 22 X 0,203
-
8230032 Shim 40/46 mm. 20 X 0,254Shim 40/46 mm. 20 X 0,254
-
8619300097 Shim 40/46 mm. 20 X 0,305Shim 40/46 mm. 20 X 0,305
-
8230029 Shim 40/46 mm. 20 X 0,114Shim 40/46 mm. 20 X 0,114
-
8230030 Shim 40/46 mm. 20 X 0,152Shim 40/46 mm. 20 X 0,152
-
8230031 Shim 40/46 mm. 20 X 0,203Shim 40/46 mm. 20 X 0,203
-
8619300134 Shim 40/46 mm. 22 X 0,254Shim 40/46 mm. 22 X 0,254
-
8503189015 Shim 40/46 mm. 22 X 0,305Shim 40/46 mm. 22 X 0,305
-
8503189016 Shim 40/46 mm. 24 X 0,114Shim 40/46 mm. 24 X 0,114
-
8503189017 Shim 40/46 mm. 24 X 0,152Shim 40/46 mm. 24 X 0,152
-
8503189018 Shim 40/46 mm. 24 X 0,203Shim 40/46 mm. 24 X 0,203
-
8619300095 Shim 40/46 mm. 24 X 0,254Shim 40/46 mm. 24 X 0,254
-
8503189020 Shim 40/46 mm. 24 X 0,305Shim 40/46 mm. 24 X 0,305
-
8503189021 Shim 40/46 mm. 26 X 0,114Shim 40/46 mm. 26 X 0,114
-
8619300141 Shim 40/46 mm. 26 X 0,152Shim 40/46 mm. 26 X 0,152
-
8503189023 Shim 40/46 mm. 26 X 0,203Shim 40/46 mm. 26 X 0,203
-
8619300099 Shim 40/46 mm. 26 X 0,254Shim 40/46 mm. 26 X 0,254
-
8619300100 Shim 40/46 mm. 26 X 0,305Shim 40/46 mm. 26 X 0,305
-
8619300101 Shim 40/46 mm. 28 X 0,114Shim 40/46 mm. 28 X 0,114
-
8503189027 Shim 40/46 mm. 28 X 0,152Shim 40/46 mm. 28 X 0,152
-
8619300102 Shim 40/46 mm. 28 X 0,203Shim 40/46 mm. 28 X 0,203
-
8619300103 Shim 40/46 mm. 28 X 0,254Shim 40/46 mm. 28 X 0,254
-
8503189030 Shim 40/46 mm. 28 X 0,305Shim 40/46 mm. 28 X 0,305
-
8619300135 Shim 40/46 mm. 30 X 0,114Shim 40/46 mm. 30 X 0,114
-
8619300104 Shim 40/46 mm. 30 X 0,152Shim 40/46 mm. 30 X 0,152
-
8503189033 Shim 40/46 mm. 30 X 0,203Shim 40/46 mm. 30 X 0,203
-
8619300113 Shim 40/46 mm. 30 X 0,254Shim 40/46 mm. 30 X 0,254
-
8619300056 Shim 40/46 mm. 30 X 0,305Shim 40/46 mm. 30 X 0,305
-
8230082 Shim 40/46 mm. 32 X 0,114Shim 40/46 mm. 32 X 0,114
-
8619300137 Shim 40/46 mm. 32 X 0,152Shim 40/46 mm. 32 X 0,152
-
8619300138 Shim 40/46 mm. 32 X 0,203Shim 40/46 mm. 32 X 0,203
-
8619300059 Shim 40/46 mm. 32 X 0,254Shim 40/46 mm. 32 X 0,254
-
8619300022 Shim 40/46 mm. 32 X 0,305Shim 40/46 mm. 32 X 0,305
-
8230033 Shim 40/46 mm. 34 X 0,114Shim 40/46 mm. 34 X 0,114
-
8230034 Shim 40/46 mm. 34 X 0,152Shim 40/46 mm. 34 X 0,152
-
8230035 Shim 40/46 mm. 34 X 0,203Shim 40/46 mm. 34 X 0,203
-
8230036 Shim 40/46 mm. 34 X 0,254Shim 40/46 mm. 34 X 0,254
-
8619300070 Shim 40/46 mm. 34 X 0,305Shim 40/46 mm. 34 X 0,305
-
8230037 Shim 40/46 mm. 36 X 0,114Shim 40/46 mm. 36 X 0,114
-
8503189036 Shim 40/46 mm. 36 X 0,152Shim 40/46 mm. 36 X 0,152
-
8619300142 Shim 40/46 mm. 36 X 0,203Shim 40/46 mm. 36 X 0,203
-
8503189038 Shim 40/46 mm. 36 X 0,254Shim 40/46 mm. 36 X 0,254
-
8619300105 Shim 40/46 mm. 36 X 0,305Shim 40/46 mm. 36 X 0,305
-
8230040 Shim 40/46 mm. 38 X 0,152Shim 40/46 mm. 38 X 0,152
-
8230041 Shim 40/46 mm. 38 X 0,203Shim 40/46 mm. 38 X 0,203
-
8230042 Shim 40/46 mm. 38 X 0,254Shim 40/46 mm. 38 X 0,254
-
8619300106 Shim 40/46 mm. 38 X 0,305Shim 40/46 mm. 38 X 0,305
-
8503189039 Shim 40/46 mm. 40 X 0,152Shim 40/46 mm. 40 X 0,152
-
8619300112 Shim 40/46 mm. 40 X 0,203Shim 40/46 mm. 40 X 0,203
-
8619300136 Shim 40/46 mm. 40 X 0,254Shim 40/46 mm. 40 X 0,254
-
8619300107 Shim 40/46 mm. 40 X 0,305Shim 40/46 mm. 40 X 0,305
Все узлы модели:
- 01- 3D Rave
- 01- Cooling System
- 01- Crankcase And Water Pump
- 01- Crankshaft And Pistons
- 01- Cylinder And Injection System
- 01- Engine And Engine Support
- 01- Exhaust System
- 02- Air Intake System
- 02- Fuel System
- 02- Oil System
- 03- Magneto
- 04- Rewind Starter
- 05- Drive System
- 05- Pulley System
- 06- Hydraulic Brakes
- 07- Front Suspension And Ski
- • 07- Ski Shocks
- 07- Steering System
- 08- Rear Shocks
- 08- Rear Suspension
- 09- Bottom Pan
- 09- Decals
- 09- Frame
- 09- Frame And Components
- 09- Hood
- 09- Seat
- 09- Utilities
- 09- Windshield And Console
- 10- Battery And Starter
- 10- Electrical Harness
- 10- Electrical System
- 10- Steering Harness